Property Attributes
- MLS#20303408
- TypeSingle Family
- Listing Status Active Under Contract
- CountyAnderson
- CityAnderson
- Area106-Anderson County - SC
- NeighborhoodBrookstone Acre
- Zip29626
- StyleRanch
- Year Built2001
- Taxes$ 1893
- Price$ 324,800
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4008
- Lot Size2.2 Acres
Data Source:
Western Upstate MLS
Property Description
Investor Special on 2.2 Acres in Anderson County! Discover the potential of this spacious property located on corner lot in the quiet, established neighborhood of Brookstone Acres just minutes from Lake Hartwell. Primary residence offers 2,880 sq. ft. of living space with an attached 2-car garage plus an additional 2-car detached garage—perfect for storage, hobbies, or workshop. 5 bedrooms and 3 full baths. Two driveway entrances on Shore Line provide easy access as well as ample parking. The property also includes a versatile Accessory Dwelling Unit (ADU) (1,100 +/-SF) featuring 1 bedroom, 1 full bath, a kitchenette, and an upstairs bonus area—ideal for guests, extended family, or rental income opportunity. This is an “AS-IS” sale with repairs needed. Opportunity for investors or buyers looking to customize this property to their vision. OWNERS have never occupied the home. Don’t miss the chance to transform this unique multi-structure property on a 2.2-acre lot!
| Elementary School | Middle School | High School |
|---|---|---|
| Mclees Elem Elementary School | Robert Anderson Middle Middle School | Westside High High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $324,800 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Available,Septic Available,Water Available,Cable Available |
| Roof | Composition,Shingle |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Garage Spaces | 4 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Low Threshold Shower |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brookstone Acre |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From Anderson take Hwy 28 S turn Right onto Hwy 24. Continue to Shore Line Dr. Turn left onto Shore LIne. House # 111 on left corner. |
| High School | Westside High |
| City | Anderson |
| MLS Area | 106-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Mclees Elem |
| Year Built Details | 21-30 Years |
| Tax Annual Amount | 1893 |
| Middle/Junior High School | Robert Anderson Middle |
| Lease Considered Y/N | false |
| Builder Name | unknown |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),French Door(s)/Atrium Door(s),Fireplace,Garden Tub/Roman Tub,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Solid Surface Counters,Separate Shower,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Breakfast Area,Separate/Formal Living Room |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas,Gas Log,Option |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Sink |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Laundry,Office,Other |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Attached,Detached,Garage,Circular Driveway,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Level,Outside City Limits,Subdivision,Stream/Creek,Sloped,Trees |
| Water Source | Public |
| Lot Size Area | 2.2 |
| Foundation Details | Crawlspace |
| Building Area Total | 4008 |
| Lot Size Acres | 2.2 |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 12:37 PM UTC