Property Attributes
- MLS#1594790
- TypeSingle Family
- Listing Status Active
- CountySpartanburg
- CityInman
- Area015
- NeighborhoodThe Cottages at Lake Emory
- Zip29349
- StyleCraftsman
- Year Built2026
- Price$ 439,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.24 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Price History | |
|---|---|
| 6/13/2026 | Listed $445,000 |
| 8/10/2026 | 2$439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Oven,Electric Oven,Microwave,Tankless Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Street Lights,Dog Park |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Cottages at Lake Emory |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Greenville take I 85 North. Take Exit 70 I-26 West. Travel 4.6 miles to Exit 15 US 176 towards Inman. Go 2.1 miles and take right on Lake Emory Drive. In 2 miles turn right on Ship Wreck Pla |
| High School | Boiling Springs |
| City | Inman |
| Senior Community Y/N | No |
| MLS Area | 015 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Hendrix |
| Middle/Junior High School | Boiling Springs |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mungo Homes |
| Standard Status | Active |
| Tax Lot | 78 |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Coffered Ceiling(s),Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 140 |
| Kitchen Length | 10 |
| Kitchen Width | 14 |
| Primary on Main | 168 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Living Room Area | 340 |
| Living Room Length | 17 |
| Living Room Width | 20 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Paved,Garage Door Opener,Key Pad Entry,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Hunter A |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 12:40 PM UTC