Property Attributes
- MLS#1597555
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area055
- NeighborhoodShackleburg Farms
- Zip29621
- StyleTraditional
- Taxes$ 1843
- Price$ 414,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 619 Fern Hollow Trail, a beautifully maintained home that offers the space, flexibility, and thoughtful upgrades today's buyers are looking for. From the inviting front porch to the bright, open floor plan, this home is designed for comfortable everyday living and entertaining. As you step inside, you'll notice the beautiful trim work, crown molding, and abundant natural light that give the home a warm, inviting feel. The spacious living room flows into the kitchen, where you'll find granite countertops, stainless steel appliances, a gas range, large center island, and a walk-in pantry with custom built-in shelving, perfect for keeping everything organized while still within easy reach. One of the home's biggest highlights is its two primary suites, with one conveniently located on the main level and another upstairs. Each offers a private en-suite bathroom, making this layout ideal for multi-generational living, guests, or anyone who appreciates extra privacy. The main-level primary suite also features a built-in walk-in closet, double vanity sinks, a soaking tub, and tile shower. Upstairs, a spacious bonus room that's perfect as a media room, playroom, home office, or second living area. The home is also equipped with a dual-zone HVAC system, allowing you to independently control the temperature on each floor for year-round comfort and improved energy efficiency. Outside, enjoy the covered back patio overlooking a peaceful backyard an ideal spot to relax with your morning coffee or unwind at the end of the day. If you've been searching for a home that combines quality finishes, a flexible floor plan, and plenty of room to grow, 619 Fern Hollow Trail is one you won't want to miss.
| Price History | |
|---|---|
| 7/13/2026 | Listed $414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave,Tankless Water Heater |
| HOA Fee | 374 |
| Garage Spaces | 2 |
| Association Fee Includes | Other/See Remarks,By-Laws |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Playground |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Shackleburg Farms |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From 81 turn onto Ryobi Dr, then turn right onto Martin Rd. Turn left onto Shackleburg Rd, Turn left onto Fern Hollow Tr. House is on the left. |
| High School | Wren |
| City | Anderson |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Spearman |
| Tax Annual Amount | 1843.18 |
| Middle/Junior High School | Wren |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/619_fern_holw_trl_anderson_sc/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Stackable Accommodating,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 238 |
| Kitchen Length | 17 |
| Kitchen Width | 14 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 11 |
| Dining Room Width | 14 |
| Living Room Area | 294 |
| Living Room Length | 14 |
| Living Room Width | 21 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 154 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Paved,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 68 x 150 x 68 x 150 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 12:40 PM UTC